Experience [in years] | 10 + | 10 - 3 | 3 - 2 | 2 - 1 | 1 > |
Activity | |||||
PowerBuilder Application Development | X | ||||
OO-Analysis, -Design, -Modeling | X | ||||
DB-Administration | X | ||||
PL/SQL development | X | ||||
Consulting and Trainings | X | ||||
Requirements Engineering | X | ||||
Tools | |||||
PowerBuilder V 6.5 - V 22 | X | ||||
TOAD | X | ||||
Oracle | X | ||||
Eclipse | X | ||||
Languages | |||||
PowerBuilder - PowerScript | X | ||||
PL/SQL | X | ||||
Java JDK / J2EE / EJB | X | ||||
C#, DotNet | X | ||||
Shellscripting (MS PowerShell) | X | ||||
Branches | |||||
Public sector, Administration | X | ||||
TelCo Riscmanagement | X | ||||
Assetmanagement, Invoicing | X |
Last update: July 2025
© www.uabele.de 2026

